How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Virginia-Main Campus | 1500 | 1460 (↑2.7%) |
2 | 2 | College of William and Mary | 1490 | 1460 (↑2.1%) |
3 | 3 | Washington and Lee 911³Ô¹ÏÍø | 1490 | 1460 (↑2.1%) |
4 | 4 | 911³Ô¹ÏÍø of Richmond | 1460 | 1410 (↑3.5%) |
5 | 5 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 1390 | 1320 (↑5.3%) |
6 ↑ | 7 | George Mason 911³Ô¹ÏÍø | 1320 | 1250 (↑5.6%) |
7 ↑ | 8 | Virginia Military Institute | 1310 | 1250 (↑4.8%) |
8 ↑ | 9 | James Madison 911³Ô¹ÏÍø | 1290 | 1250 (↑3.2%) |
9 ↓ | 6 | Christopher Newport 911³Ô¹ÏÍø | 1280 | 1250 (↑2.4%) |
10 | 10 | Hollins 911³Ô¹ÏÍø | 1280 | 1220 (↑4.9%) |
11 ↑ | 14 | 911³Ô¹ÏÍø of Mary Washington | 1269 | 1210 (↑4.9%) |
12 | 12 | Virginia Commonwealth 911³Ô¹ÏÍø | 1260 | 1210 (↑4.1%) |
13 ↓ | 11 | Hampden-Sydney College | 1250 | 1215 (↑2.9%) |
14 ↑ | 18 | Randolph-Macon College | 1240 | 1180 (↑5.1%) |
15 ↑ | 23 | Southern Virginia 911³Ô¹ÏÍø | 1237 | 1130 (↑9.5%) |
16 ↑ | 25 | Eastern Mennonite 911³Ô¹ÏÍø | 1230 | 1128 (↑9.0%) |
17 | 17 | Roanoke College | 1230 | 1190 (↑3.4%) |
18 ↓ | 13 | Sweet Briar College | 1210 | No Change |
19 ↑ | 22 | Old Dominion 911³Ô¹ÏÍø | 1200 | 1130 (↑6.2%) |
20 | 20 | Liberty 911³Ô¹ÏÍø | 1200 | 1140 (↑5.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.