How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Case Western Reserve 911³Ô¹ÏÍø | 1520 | 1480 (↑2.7%) |
2 | 2 | Oberlin College | 1490 | 1455 (↑2.4%) |
3 | 3 | Kenyon College | 1470 | 1410 (↑4.3%) |
4 | 4 | 1450 | 1380 (↑5.1%) | |
5 | 5 | Miami 911³Ô¹ÏÍø-Oxford | 1380 | 1330 (↑3.8%) |
6 | 6 | Denison 911³Ô¹ÏÍø | 1380 | 1330 (↑3.8%) |
7 ↑ | 11 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 1370 | 1260 (↑8.7%) |
8 ↓ | 7 | The College of Wooster | 1370 | 1330 (↑3.0%) |
9 ↓ | 8 | Cedarville 911³Ô¹ÏÍø | 1350 | 1280 (↑5.5%) |
10 ↑ | 382 | Antioch College | 1350 | Not Available |
11 ↑ | 15 | 911³Ô¹ÏÍø of Dayton | 1310 | 1230 (↑6.5%) |
12 ↓ | 9 | Ohio Northern 911³Ô¹ÏÍø | 1290 | 1270 (↑1.6%) |
13 ↑ | 24 | John Carroll 911³Ô¹ÏÍø | 1290 | 1190 (↑8.4%) |
14 ↑ | 27 | Otterbein 911³Ô¹ÏÍø | 1285 | 1175 (↑9.4%) |
15 ↓ | 10 | Franciscan 911³Ô¹ÏÍø of Steubenville | 1280 | 1270 (↑0.8%) |
16 ↑ | 21 | Ohio 911³Ô¹ÏÍø-Main Campus | 1270 | 1200 (↑5.8%) |
17 ↓ | 12 | Ohio Wesleyan 911³Ô¹ÏÍø | 1250 | No Change |
18 ↑ | 22 | Baldwin Wallace 911³Ô¹ÏÍø | 1250 | 1200 (↑4.2%) |
19 | 19 | Xavier 911³Ô¹ÏÍø | 1250 | 1210 (↑3.3%) |
20 ↑ | 23 | 911³Ô¹ÏÍø of Akron Main Campus | 1250 | 1200 (↑4.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.