How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Columbia 911³Ô¹ÏÍø in the City of New York | 1560 | 1570 (↓0.6%) |
2 ↑ | 3 | Webb Institute | 1550 | 1510 (↑2.6%) |
3 ↓ | 2 | Cornell 911³Ô¹ÏÍø | 1540 | 1520 (↑1.3%) |
4 ↑ | 13 | Jewish Theological Seminary of America | 1520 | 1400 (↑8.6%) |
5 ↑ | 6 | Vassar College | 1510 | 1470 (↑2.7%) |
6 ↑ | 8 | Colgate 911³Ô¹ÏÍø | 1510 | 1460 (↑3.4%) |
7 ↓ | 4 | Cooper Union for the Advancement of Science and Art | 1510 | 1490 (↑1.3%) |
8 ↑ | 9 | New York 911³Ô¹ÏÍø | 1510 | 1460 (↑3.4%) |
9 ↓ | 7 | Hamilton College | 1510 | 1470 (↑2.7%) |
10 ↑ | 11 | Barnard College | 1500 | 1440 (↑4.2%) |
11 ↓ | 10 | 911³Ô¹ÏÍø of Rochester | 1500 | 1450 (↑3.4%) |
12 ↓ | 5 | Rensselaer Polytechnic Institute | 1500 | 1488 (↑0.8%) |
13 ↑ | 16 | 1440 | 1385 (↑4.0%) | |
14 ↑ | 20 | Fordham 911³Ô¹ÏÍø | 1430 | 1350 (↑5.9%) |
15 ↑ | 158 | Sarah Lawrence College | 1420 | Not Available |
16 ↑ | 21 | 1420 | 1350 (↑5.2%) | |
17 ↑ | 19 | Skidmore College | 1400 | 1350 (↑3.7%) |
18 ↓ | 12 | Union College | 1400 | No Change |
19 ↓ | 18 | Yeshiva 911³Ô¹ÏÍø | 1400 | 1370 (↑2.2%) |
20 ↑ | 22 | Rochester Institute of Technology | 1400 | 1320 (↑6.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.