How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Chicago | 1570 | 1590 (↓1.3%) |
2 | 2 | Northwestern 911³Ô¹ÏÍø | 1550 | No Change |
3 | 3 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 1460 | 1450 (↑0.7%) |
4 | 4 | Wheaton College | 1420 | No Change |
5 | 5 | Illinois Institute of Technology | 1400 | 1380 (↑1.4%) |
6 ↑ | 41 | School of the Art Institute of Chicago | 1340 | 670 (↑100.0%) |
7 ↓ | 6 | Illinois Wesleyan 911³Ô¹ÏÍø | 1325 | 1360 (↓2.6%) |
8 ↑ | 12 | Loyola 911³Ô¹ÏÍø Chicago | 1310 | 1260 (↑4.0%) |
9 ↑ | 16 | Principia College | 1300 | 1223 (↑6.3%) |
10 ↓ | 9 | Bradley 911³Ô¹ÏÍø | 1290 | 1270 (↑1.6%) |
11 ↑ | 36 | McKendree 911³Ô¹ÏÍø | 1270 | 1050 (↑21.0%) |
12 ↑ | 112 | VanderCook College of Music | 1270 | Not Available |
13 ↓ | 11 | DePaul 911³Ô¹ÏÍø | 1260 | No Change |
14 | 14 | Lake Forest College | 1240 | No Change |
15 ↑ | 78 | Olivet Nazarene 911³Ô¹ÏÍø | 1220 | Not Available |
16 ↑ | 22 | Southern Illinois 911³Ô¹ÏÍø-Edwardsville | 1220 | 1170 (↑4.3%) |
17 ↓ | 13 | 911³Ô¹ÏÍø of Illinois at Chicago | 1220 | 1240 (↓1.6%) |
18 ↓ | 8 | 911³Ô¹ÏÍø of Illinois at Springfield | 1218 | 1288 (↓5.4%) |
19 | 19 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 1210 | No Change |
20 ↑ | 26 | Millikin 911³Ô¹ÏÍø | 1210 | 1150 (↑5.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.