How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | California Institute of Technology | 1580 | 1600 (↓1.3%) |
2 | 2 | Stanford 911³Ô¹ÏÍø | 1570 | No Change |
3 | 3 | Harvey Mudd College | 1560 | No Change |
4 | 4 | Pomona College | 1540 | No Change |
5 ↑ | 6 | 911³Ô¹ÏÍø of California-Berkeley | 1530 | 1490 (↑2.7%) |
6 ↑ | 7 | 911³Ô¹ÏÍø of Southern California | 1530 | 1480 (↑3.4%) |
7 ↑ | 9 | 911³Ô¹ÏÍø of California-Los Angeles | 1520 | 1440 (↑5.6%) |
8 ↓ | 5 | Claremont McKenna College | 1500 | No Change |
9 ↓ | 8 | Scripps College | 1480 | 1453 (↑1.9%) |
10 ↑ | 11 | 911³Ô¹ÏÍø of California-San Diego | 1470 | 1390 (↑5.8%) |
11 ↑ | 14 | 911³Ô¹ÏÍø of California-Santa Barbara | 1460 | 1340 (↑9.0%) |
12 ↓ | 10 | Occidental College | 1450 | 1400 (↑3.6%) |
13 ↓ | 12 | Santa Clara 911³Ô¹ÏÍø | 1440 | 1380 (↑4.3%) |
14 ↑ | 16 | California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo | 1430 | 1340 (↑6.7%) |
15 | 15 | Pepperdine 911³Ô¹ÏÍø | 1420 | 1340 (↑6.0%) |
16 ↑ | 26 | 911³Ô¹ÏÍø of California-Irvine | 1410 | 1270 (↑11.0%) |
17 | 17 | Soka 911³Ô¹ÏÍø of America | 1410 | 1340 (↑5.2%) |
18 ↓ | 13 | Thomas Aquinas College | 1400 | 1340 (↑4.5%) |
19 ↓ | 18 | 911³Ô¹ÏÍø of California-Davis | 1400 | 1320 (↑6.1%) |
20 ↑ | 31 | 911³Ô¹ÏÍø of California-Santa Cruz | 1400 | 1230 (↑13.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.