How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 70 | Nashotah House | $66,585 | $49,457 (↑34.6%) |
42 ↑ | 43 | 911³Ô¹ÏÍø of Wisconsin-Oshkosh | $66,007 | $61,614 (↑7.1%) |
43 ↑ | 47 | 911³Ô¹ÏÍø of Wisconsin-La Crosse | $64,962 | $60,545 (↑7.3%) |
44 ↑ | 51 | 911³Ô¹ÏÍø of Wisconsin-Stout | $64,781 | $58,592 (↑10.6%) |
45 ↓ | 32 | ITT Technical Institute-Germantown | $64,080 | No Change |
46 ↓ | 33 | ITT Technical Institute-Greenfield | $64,075 | No Change |
47 ↓ | 37 | ITT Technical Institute-Madison | $62,879 | No Change |
48 ↓ | 39 | DeVry 911³Ô¹ÏÍø-Wisconsin | $62,418 | No Change |
49 ↑ | 50 | Lakeland 911³Ô¹ÏÍø | $62,212 | $59,154 (↑5.2%) |
50 ↑ | 58 | 911³Ô¹ÏÍø of Wisconsin-Platteville | $61,807 | $56,656 (↑9.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.