How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Washington-Seattle Campus | $124,365 | $101,748 (↑22.2%) |
2 | 2 | DigiPen Institute of Technology | $100,673 | $87,220 (↑15.4%) |
3 | 3 | 911³Ô¹ÏÍø of Washington-Bothell Campus | $97,805 | $85,898 (↑13.9%) |
4 ↑ | 5 | $95,882 | $83,169 (↑15.3%) | |
5 ↓ | 4 | 911³Ô¹ÏÍø of Puget Sound | $94,853 | $83,283 (↑13.9%) |
6 ↑ | 9 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | $92,612 | $79,228 (↑16.9%) |
7 ↑ | 14 | Western Washington 911³Ô¹ÏÍø | $91,444 | $72,792 (↑25.6%) |
8 ↑ | 10 | Gonzaga 911³Ô¹ÏÍø | $87,774 | $78,976 (↑11.1%) |
9 ↓ | 6 | Seattle 911³Ô¹ÏÍø | $86,991 | $82,912 (↑4.9%) |
10 ↑ | 11 | Whitman College | $85,377 | $78,430 (↑8.9%) |
11 ↑ | 13 | Bastyr 911³Ô¹ÏÍø | $83,192 | $75,193 (↑10.6%) |
12 ↓ | 7 | Bainbridge Graduate Institute | $82,300 | No Change |
13 ↑ | 26 | Eastern Washington 911³Ô¹ÏÍø | $79,996 | $66,118 (↑21.0%) |
14 ↑ | 22 | The Seattle School of Theology & Psychology | $79,808 | $67,452 (↑18.3%) |
15 ↓ | 8 | ITT Technical Institute-Everett | $79,321 | No Change |
16 ↓ | 12 | Seattle Pacific 911³Ô¹ÏÍø | $79,103 | $77,329 (↑2.3%) |
17 ↑ | 18 | The Evergreen State College | $77,366 | $69,114 (↑11.9%) |
18 ↑ | 21 | The Art Institute of Seattle | $76,876 | $68,364 (↑12.5%) |
19 | 19 | Heritage 911³Ô¹ÏÍø | $74,798 | $68,872 (↑8.6%) |
20 ↑ | 67 | North Seattle College | $74,025 | $55,095 (↑34.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.