How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 24 | South 911³Ô¹ÏÍø-Austin | $81,838 | $85,000 (↓3.7%) |
42 ↓ | 27 | The 911³Ô¹ÏÍø of Texas at San Antonio | $81,558 | $83,444 (↓2.3%) |
43 | 43 | The 911³Ô¹ÏÍø of Texas at El Paso | $81,497 | $73,503 (↑10.9%) |
44 ↑ | 52 | American InterContinental 911³Ô¹ÏÍø-Houston | $80,612 | $71,066 (↑13.4%) |
45 ↑ | 48 | 911³Ô¹ÏÍø of Houston-Clear Lake | $80,146 | $72,035 (↑11.3%) |
46 ↑ | 50 | Texas Wesleyan 911³Ô¹ÏÍø | $79,844 | $71,401 (↑11.8%) |
47 ↓ | 39 | Saint Edward's 911³Ô¹ÏÍø | $79,552 | $75,512 (↑5.4%) |
48 ↓ | 33 | DeVry 911³Ô¹ÏÍø-Texas | $79,331 | No Change |
49 | 49 | Texas A & M International 911³Ô¹ÏÍø | $78,924 | $71,899 (↑9.8%) |
50 ↓ | 28 | Episcopal Theological Seminary of the Southwest | $78,677 | $81,822 (↓3.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.