How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 45 | Mansfield 911³Ô¹ÏÍø of Pennsylvania | $89,132 | $81,763 (↑9.0%) |
42 ↓ | 40 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Harrisburg | $88,801 | $82,368 (↑7.8%) |
43 ↑ | 50 | Pennsylvania College of Technology | $88,691 | $79,260 (↑11.9%) |
44 ↓ | 25 | Westminster Theological Seminary | $88,378 | $87,998 (↑0.4%) |
45 ↑ | 48 | West Chester 911³Ô¹ÏÍø of Pennsylvania | $88,083 | $80,185 (↑9.8%) |
46 ↓ | 24 | 911³Ô¹ÏÍø of the Sciences | $87,767 | $88,631 (↓1.0%) |
47 | 47 | Reconstructionist Rabbinical College | $87,073 | $80,192 (↑8.6%) |
48 ↑ | 59 | DeVry 911³Ô¹ÏÍø-Pennsylvania | $86,974 | $75,492 (↑15.2%) |
49 ↓ | 32 | Clarion 911³Ô¹ÏÍø of Pennsylvania | $86,921 | $85,031 (↑2.2%) |
50 ↓ | 38 | Gettysburg College | $86,772 | $83,315 (↑4.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.