How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | $120,241 | $109,685 (↑9.6%) | |
2 | 2 | Northeast Ohio Medical 911³Ô¹ÏÍø | $117,110 | $104,132 (↑12.5%) |
3 ↑ | 6 | Case Western Reserve 911³Ô¹ÏÍø | $111,642 | $96,827 (↑15.3%) |
4 ↑ | 5 | Franklin 911³Ô¹ÏÍø | $104,791 | $97,743 (↑7.2%) |
5 ↓ | 3 | Air Force Institute of Technology-Graduate School of Engineering & Management | $104,042 | No Change |
6 ↓ | 4 | Antioch 911³Ô¹ÏÍø-PhD Program in Leadership and Change | $98,888 | $97,977 (↑0.9%) |
7 ↑ | 12 | DeVry 911³Ô¹ÏÍø-Ohio | $95,381 | $86,231 (↑10.6%) |
8 ↑ | 60 | Muskingum 911³Ô¹ÏÍø | $95,189 | $66,557 (↑43.0%) |
9 ↑ | 16 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | $92,937 | $83,354 (↑11.5%) |
10 ↑ | 13 | 911³Ô¹ÏÍø of Akron Main Campus | $90,823 | $84,653 (↑7.3%) |
11 ↑ | 33 | Ohio State 911³Ô¹ÏÍø-Newark Campus | $90,197 | $74,674 (↑20.8%) |
12 ↓ | 9 | Lakeland Community College | $90,066 | $88,581 (↑1.7%) |
13 ↑ | 23 | $89,223 | $78,749 (↑13.3%) | |
14 ↓ | 8 | Hebrew Union College-Jewish Institute of Religion-Cincinnati | $88,605 | No Change |
15 ↑ | 22 | $88,200 | $79,135 (↑11.5%) | |
16 ↓ | 10 | ITT Technical Institute-West Chester | $88,147 | No Change |
17 ↑ | 24 | Kettering College | $87,757 | $78,258 (↑12.1%) |
18 ↑ | 19 | Ohio State 911³Ô¹ÏÍø-Lima Campus | $87,161 | $80,046 (↑8.9%) |
19 ↓ | 11 | Sanford-Brown College-Columbus | $87,000 | No Change |
20 ↑ | 31 | Cincinnati State Technical and Community College | $85,938 | $75,256 (↑14.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.