How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Harvard 911³Ô¹ÏÍø | $197,303 | $172,308 (↑14.5%) |
2 ↑ | 4 | Massachusetts Institute of Technology | $174,887 | $144,665 (↑20.9%) |
3 ↓ | 2 | New England Law-Boston | $166,222 | $148,121 (↑12.2%) |
4 ↓ | 3 | Massachusetts School of Law | $155,261 | $145,705 (↑6.6%) |
5 | 5 | Babson College | $146,501 | $134,564 (↑8.9%) |
6 | 6 | Boston College | $137,903 | $120,194 (↑14.7%) |
7 | 7 | Boston 911³Ô¹ÏÍø | $134,012 | $116,143 (↑15.4%) |
8 ↑ | 9 | Bentley 911³Ô¹ÏÍø | $126,936 | $109,421 (↑16.0%) |
9 ↑ | 125 | Hult International Business School | $124,707 | $25,183 (↑395.2%) |
10 | 10 | Northeastern 911³Ô¹ÏÍø | $124,396 | $109,152 (↑14.0%) |
11 ↑ | 15 | 911³Ô¹ÏÍø of Massachusetts Medical School Worcester | $122,642 | $105,877 (↑15.8%) |
12 ↓ | 8 | Tufts 911³Ô¹ÏÍø | $122,503 | $111,856 (↑9.5%) |
13 ↑ | 18 | Brandeis 911³Ô¹ÏÍø | $119,898 | $102,928 (↑16.5%) |
14 ↑ | 16 | Amherst College | $116,776 | $105,212 (↑11.0%) |
15 ↓ | 14 | New England College of Optometry | $116,734 | $107,248 (↑8.8%) |
16 ↑ | 26 | MCPHS 911³Ô¹ÏÍø | $115,325 | $93,388 (↑23.5%) |
17 ↓ | 11 | Williams College | $114,794 | $108,373 (↑5.9%) |
18 ↑ | 19 | Worcester Polytechnic Institute | $113,447 | $101,932 (↑11.3%) |
19 ↑ | 24 | Franklin W Olin College of Engineering | $112,483 | $95,216 (↑18.1%) |
20 ↓ | 12 | Wellesley College | $111,633 | $108,221 (↑3.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.