How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Kentucky | $104,286 | $94,093 (↑10.8%) |
2 | 2 | 911³Ô¹ÏÍø of Louisville | $93,371 | $91,152 (↑2.4%) |
3 ↑ | 12 | The Southern Baptist Theological Seminary | $81,970 | $67,980 (↑20.6%) |
4 ↓ | 3 | Frontier Nursing 911³Ô¹ÏÍø | $81,622 | $81,887 (↓0.3%) |
5 ↑ | 6 | Bellarmine 911³Ô¹ÏÍø | $79,470 | $72,626 (↑9.4%) |
6 ↑ | 10 | Sullivan 911³Ô¹ÏÍø | $78,926 | $68,662 (↑14.9%) |
7 | 7 | Asbury Theological Seminary | $76,869 | $72,327 (↑6.3%) |
8 | 8 | Spalding 911³Ô¹ÏÍø | $74,993 | $72,107 (↑4.0%) |
9 | 9 | Centre College | $74,940 | $69,514 (↑7.8%) |
10 ↑ | 47 | ATA College | $73,640 | $50,875 (↑44.7%) |
11 ↑ | 14 | Berea College | $73,574 | $66,793 (↑10.2%) |
12 ↓ | 11 | Northern Kentucky 911³Ô¹ÏÍø | $71,939 | $68,466 (↑5.1%) |
13 ↑ | 15 | Western Kentucky 911³Ô¹ÏÍø | $68,518 | $64,208 (↑6.7%) |
14 ↓ | 5 | Transylvania 911³Ô¹ÏÍø | $68,220 | $74,537 (↓8.5%) |
15 ↑ | 18 | Lexington Theological Seminary | $67,166 | $61,640 (↑9.0%) |
16 ↑ | 56 | Beckfield College-Florence | $66,895 | $45,500 (↑47.0%) |
17 | 17 | Eastern Kentucky 911³Ô¹ÏÍø | $66,308 | $63,826 (↑3.9%) |
18 ↑ | 20 | Galen College of Nursing-Louisville | $65,967 | $60,808 (↑8.5%) |
19 ↓ | 4 | Louisville Presbyterian Theological Seminary | $64,919 | $77,479 (↓16.2%) |
20 ↓ | 13 | $64,881 | $67,017 (↓3.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.