How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Idaho | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Brigham Young 911³Ô¹ÏÍø-Idaho | $102,068 | $89,891 (↑13.5%) |
2 | 2 | 911³Ô¹ÏÍø of Idaho | $85,484 | $74,036 (↑15.5%) |
3 ↑ | 5 | $75,575 | $64,443 (↑17.3%) | |
4 ↓ | 3 | Carrington College-Boise | $72,267 | $71,034 (↑1.7%) |
5 ↑ | 6 | $71,008 | $61,764 (↑15.0%) | |
6 ↓ | 4 | ITT Technical Institute-Boise | $69,185 | No Change |
7 ↑ | 9 | The College of Idaho | $63,699 | $54,625 (↑16.6%) |
8 ↑ | 19 | Stevens-Henager College | $63,691 | $42,000 (↑51.6%) |
9 ↓ | 8 | North Idaho College | $60,100 | $54,761 (↑9.7%) |
10 | 10 | Northwest Nazarene 911³Ô¹ÏÍø | $59,359 | $54,063 (↑9.8%) |
11 ↑ | 12 | Lewis-Clark State College | $57,969 | $51,233 (↑13.1%) |
12 ↓ | 11 | College of Southern Idaho | $57,006 | $51,458 (↑10.8%) |
13 ↑ | 15 | College of Eastern Idaho | $56,142 | $47,417 (↑18.4%) |
14 ↓ | 7 | Brown Mackie College-Boise | $55,091 | No Change |
15 ↑ | 16 | College of Western Idaho | $53,850 | $46,072 (↑16.9%) |
16 ↓ | 13 | Boise Bible College | $47,941 | $47,853 (↑0.2%) |
17 | 17 | Broadview 911³Ô¹ÏÍø-Boise | $45,488 | No Change |
18 | 18 | New Saint Andrews College | $43,744 | No Change |
19 ↓ | 14 | Stevens-Henager College | $34,510 | $47,516 (↓27.4%) |
20 | 20 | 911³Ô¹ÏÍø of Phoenix-Idaho | $21,989 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.