How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Iowa State 911³Ô¹ÏÍø | $106,116 | $95,998 (↑10.5%) |
2 ↓ | 1 | 911³Ô¹ÏÍø of Iowa | $105,151 | $99,079 (↑6.1%) |
3 ↑ | 4 | Grinnell College | $101,975 | $82,627 (↑23.4%) |
4 ↑ | 65 | Des Moines 911³Ô¹ÏÍø-Osteopathic Medical Center | $96,242 | $37,590 (↑156.0%) |
5 ↓ | 3 | Drake 911³Ô¹ÏÍø | $89,381 | $84,724 (↑5.5%) |
6 ↑ | 13 | Wartburg Theological Seminary | $77,522 | $64,397 (↑20.4%) |
7 ↑ | 12 | Allen College | $76,143 | $65,829 (↑15.7%) |
8 ↓ | 5 | Palmer College of Chiropractic | $75,095 | $76,536 (↓1.9%) |
9 ↓ | 6 | 911³Ô¹ÏÍø of Northern Iowa | $75,017 | $72,555 (↑3.4%) |
10 ↑ | 14 | Saint Ambrose 911³Ô¹ÏÍø | $72,604 | $64,103 (↑13.3%) |
11 ↓ | 10 | Des Moines Area Community College | $71,987 | $67,535 (↑6.6%) |
12 ↑ | 18 | Kirkwood Community College | $71,053 | $61,827 (↑14.9%) |
13 ↓ | 9 | Southeastern Community College | $70,239 | $67,581 (↑3.9%) |
14 ↑ | 29 | Cornell College | $68,832 | $59,326 (↑16.0%) |
15 ↑ | 19 | Iowa Central Community College | $68,365 | $61,770 (↑10.7%) |
16 ↑ | 17 | Mercy College of Health Sciences | $68,320 | $62,198 (↑9.8%) |
17 ↑ | 21 | Indian Hills Community College | $68,107 | $61,642 (↑10.5%) |
18 ↑ | 24 | Marshalltown Community College | $67,943 | $60,830 (↑11.7%) |
19 ↓ | 8 | Luther College | $67,831 | No Change |
20 ↑ | 22 | North Iowa Area Community College | $66,519 | $61,579 (↑8.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.