How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Hawaii | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | 911³Ô¹ÏÍø of Hawaii at Manoa | $113,024 | $96,766 (↑16.8%) |
2 ↓ | 1 | Brigham Young 911³Ô¹ÏÍø-Hawaii | $109,749 | $100,821 (↑8.9%) |
3 | 3 | 911³Ô¹ÏÍø of Hawaii at Hilo | $94,895 | $83,211 (↑14.0%) |
4 ↑ | 5 | 911³Ô¹ÏÍø of Hawaii-West Oahu | $87,665 | $76,394 (↑14.8%) |
5 ↑ | 8 | Kapiolani Community College | $83,054 | $73,689 (↑12.7%) |
6 ↑ | 9 | 911³Ô¹ÏÍø of Hawaii Maui College | $78,558 | $72,155 (↑8.9%) |
7 ↑ | 12 | Leeward Community College | $78,129 | $68,707 (↑13.7%) |
8 ↑ | 11 | Windward Community College | $77,463 | $70,964 (↑9.2%) |
9 ↓ | 4 | Hawaii Pacific 911³Ô¹ÏÍø | $77,193 | $78,069 (↓1.1%) |
10 | 10 | Honolulu Community College | $76,786 | $71,363 (↑7.6%) |
11 ↑ | 14 | Kauai Community College | $76,146 | $67,357 (↑13.0%) |
12 ↓ | 7 | Chaminade 911³Ô¹ÏÍø of Honolulu | $75,793 | $74,028 (↑2.4%) |
13 ↓ | 6 | Argosy 911³Ô¹ÏÍø-Hawaii | $75,345 | No Change |
14 ↓ | 13 | Hawaii Community College | $74,015 | $67,733 (↑9.3%) |
15 | 15 | Heald College-Honolulu | $55,186 | No Change |
16 ↑ | 19 | Hawaii Medical College | $50,828 | $40,000 (↑27.1%) |
17 | 17 | Remington College-Honolulu Campus | $50,483 | $42,391 (↑19.1%) |
18 ↑ | 21 | Institute of Clinical Acupuncture & Oriental Med | $45,000 | $36,000 (↑25.0%) |
19 ↓ | 16 | World Medicine Institute | $45,000 | No Change |
20 ↓ | 18 | Pacific Rim Christian 911³Ô¹ÏÍø | $41,000 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.