How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Dist. of Columbia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Georgetown 911³Ô¹ÏÍø | $145,633 | $119,378 (↑22.0%) |
2 ↑ | 19 | Institute of World Politics | $140,649 | $39,979 (↑251.8%) |
3 ↓ | 1 | George Washington 911³Ô¹ÏÍø | $138,428 | $122,587 (↑12.9%) |
4 ↓ | 3 | 911³Ô¹ÏÍø of the District of Columbia-David A Clarke School of Law | $134,241 | $110,964 (↑21.0%) |
5 | N/A | Daniel Morgan Graduate School of National Security | $113,000 | Not Available |
6 ↓ | 5 | American 911³Ô¹ÏÍø | $108,404 | $99,668 (↑8.8%) |
7 ↓ | 4 | Gallaudet 911³Ô¹ÏÍø | $101,494 | $99,756 (↑1.7%) |
8 | 8 | Pontifical John Paul II Institute for Studies on Marriage and Family | $94,189 | $82,463 (↑14.2%) |
9 | 9 | Howard 911³Ô¹ÏÍø | $89,443 | $80,353 (↑11.3%) |
10 ↓ | 7 | Catholic 911³Ô¹ÏÍø of America | $87,732 | $86,082 (↑1.9%) |
11 ↓ | 6 | Wesley Theological Seminary | $87,135 | $87,000 (↑0.2%) |
12 | 12 | Strayer 911³Ô¹ÏÍø-District of Columbia | $85,893 | $74,805 (↑14.8%) |
13 ↓ | 11 | The Chicago School of Professional Psychology at Washington DC | $81,588 | $76,200 (↑7.1%) |
14 ↓ | 13 | Trinity Washington 911³Ô¹ÏÍø | $79,154 | $67,966 (↑16.5%) |
15 ↓ | 10 | 911³Ô¹ÏÍø of the District of Columbia | $76,728 | $76,824 (↓0.1%) |
16 ↓ | 14 | Radians College | $67,859 | No Change |
17 ↓ | 15 | Strayer 911³Ô¹ÏÍø-Global Region | $65,837 | $67,813 (↓2.9%) |
18 ↓ | 16 | Corcoran College of Art and Design | $57,701 | No Change |
19 ↑ | 20 | 911³Ô¹ÏÍø of the Potomac-Washington DC Campus | $55,000 | $22,333 (↑146.3%) |
20 ↓ | 17 | Washington Theological Union | $49,135 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.