How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Arkansas for Medical Sciences | $112,748 | $93,663 (↑20.4%) |
2 | 2 | 911³Ô¹ÏÍø of Arkansas | $95,959 | $86,681 (↑10.7%) |
3 | N/A | Jefferson Regional Medical Center School of Nursing | $83,509 | Not Available |
4 | N/A | Baptist Health College Little Rock | $78,307 | Not Available |
5 ↓ | 4 | 911³Ô¹ÏÍø of Arkansas at Little Rock | $73,227 | $71,365 (↑2.6%) |
6 ↓ | 5 | Harding 911³Ô¹ÏÍø | $71,667 | $66,530 (↑7.7%) |
7 ↓ | 6 | Hendrix College | $69,860 | $65,097 (↑7.3%) |
8 ↑ | 9 | John Brown 911³Ô¹ÏÍø | $68,920 | $60,328 (↑14.2%) |
9 ↑ | 10 | 911³Ô¹ÏÍø of Central Arkansas | $65,614 | $60,186 (↑9.0%) |
10 ↓ | 7 | $65,435 | $64,404 (↑1.6%) | |
11 ↓ | 8 | 911³Ô¹ÏÍø of Arkansas-Fort Smith | $65,123 | $63,449 (↑2.6%) |
12 ↓ | 11 | Southern Arkansas 911³Ô¹ÏÍø Main Campus | $64,587 | $57,923 (↑11.5%) |
13 ↑ | 15 | Arkansas Tech 911³Ô¹ÏÍø | $62,766 | $56,310 (↑11.5%) |
14 | 14 | Henderson State 911³Ô¹ÏÍø | $61,754 | $56,837 (↑8.7%) |
15 ↑ | 21 | 911³Ô¹ÏÍø of the Ozarks | $60,662 | $49,398 (↑22.8%) |
16 ↓ | 13 | Lyon College | $59,891 | $57,190 (↑4.7%) |
17 ↑ | 18 | 911³Ô¹ÏÍø of Arkansas at Pine Bluff | $59,356 | $54,381 (↑9.1%) |
18 ↓ | 12 | NorthWest Arkansas Community College | $58,187 | $57,238 (↑1.7%) |
19 ↓ | 17 | Ouachita Baptist 911³Ô¹ÏÍø | $57,765 | $55,170 (↑4.7%) |
20 ↓ | 16 | Strayer 911³Ô¹ÏÍø-Arkansas | $55,733 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.