How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Alabama at Birmingham | $113,033 | $108,351 (↑4.3%) |
2 | 2 | Auburn 911³Ô¹ÏÍø | $102,268 | $92,914 (↑10.1%) |
3 | 3 | The 911³Ô¹ÏÍø of Alabama | $95,849 | $89,969 (↑6.5%) |
4 ↑ | 6 | Samford 911³Ô¹ÏÍø | $89,080 | $79,469 (↑12.1%) |
5 ↓ | 4 | 911³Ô¹ÏÍø of Alabama in Huntsville | $88,165 | $88,021 (↑0.2%) |
6 ↑ | 9 | Athens State 911³Ô¹ÏÍø | $80,415 | $71,973 (↑11.7%) |
7 | 7 | $77,677 | $73,637 (↑5.5%) | |
8 ↑ | 36 | Snead State Community College | $73,933 | $56,319 (↑31.3%) |
9 ↑ | 11 | United States Sports Academy | $73,631 | $69,054 (↑6.6%) |
10 ↓ | 8 | 911³Ô¹ÏÍø of South Alabama | $73,474 | $73,102 (↑0.5%) |
11 ↓ | 10 | Auburn 911³Ô¹ÏÍø at Montgomery | $73,471 | $69,641 (↑5.5%) |
12 ↑ | 13 | Herzing 911³Ô¹ÏÍø-Birmingham | $71,858 | $67,744 (↑6.1%) |
13 ↑ | 16 | 911³Ô¹ÏÍø of North Alabama | $71,796 | $64,652 (↑11.0%) |
14 ↑ | 18 | $70,486 | $63,713 (↑10.6%) | |
15 | 15 | Alabama A & M 911³Ô¹ÏÍø | $69,650 | $65,938 (↑5.6%) |
16 ↑ | 20 | 911³Ô¹ÏÍø of Montevallo | $69,389 | $63,312 (↑9.6%) |
17 ↓ | 14 | Birmingham Southern College | $69,193 | $67,620 (↑2.3%) |
18 ↑ | 29 | Strayer 911³Ô¹ÏÍø-Alabama | $66,321 | $57,199 (↑15.9%) |
19 | 19 | $65,940 | $63,525 (↑3.8%) | |
20 ↓ | 17 | ITT Technical Institute-Bessemer | $64,424 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.