How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Whitman College | $68,082 | $56,600 (↑20.3%) |
2 | 2 | 911³Ô¹ÏÍø of Puget Sound | $65,616 | $55,948 (↑17.3%) |
3 | 3 | Seattle 911³Ô¹ÏÍø | $61,608 | $52,605 (↑17.1%) |
4 | 4 | Gonzaga 911³Ô¹ÏÍø | $59,795 | $48,530 (↑23.2%) |
5 | 5 | Cornish College of the Arts | $59,442 | $48,370 (↑22.9%) |
6 ↑ | 7 | Whitworth 911³Ô¹ÏÍø | $59,350 | $48,055 (↑23.5%) |
7 ↑ | 8 | Seattle Pacific 911³Ô¹ÏÍø | $58,794 | $47,674 (↑23.3%) |
8 ↓ | 6 | Pacific Lutheran 911³Ô¹ÏÍø | $56,784 | $48,308 (↑17.5%) |
9 | 9 | 911³Ô¹ÏÍø of Washington-Bothell Campus | $53,085 | $47,232 (↑12.4%) |
10 ↑ | 11 | 911³Ô¹ÏÍø of Washington-Seattle Campus | $53,019 | $46,608 (↑13.8%) |
11 ↑ | 12 | Saint Martin's 911³Ô¹ÏÍø | $52,802 | $44,038 (↑19.9%) |
12 ↓ | 10 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | $52,359 | $47,223 (↑10.9%) |
13 | 13 | DigiPen Institute of Technology | $46,220 | $41,456 (↑11.5%) |
14 ↑ | 16 | Northwest 911³Ô¹ÏÍø | $43,440 | $36,174 (↑20.1%) |
15 ↑ | 19 | The Evergreen State College | $41,913 | $34,728 (↑20.7%) |
16 ↓ | 14 | $41,720 | $40,779 (↑2.3%) | |
17 ↑ | 23 | Eastern Washington 911³Ô¹ÏÍø | $40,132 | $33,277 (↑20.6%) |
18 ↑ | 21 | Western Washington 911³Ô¹ÏÍø | $39,491 | $33,560 (↑17.7%) |
19 ↑ | 20 | Central Washington 911³Ô¹ÏÍø | $38,182 | $34,695 (↑10.1%) |
20 ↓ | 15 | Trinity Lutheran College | $38,142 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.