How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Rhode Island | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Brown 911³Ô¹ÏÍø | $73,802 | $60,460 (↑22.1%) |
2 ↓ | 1 | Rhode Island School of Design | $70,560 | $61,054 (↑15.6%) |
3 | 3 | Providence College | $67,300 | $57,625 (↑16.8%) |
4 | 4 | Bryant 911³Ô¹ÏÍø | $62,320 | $53,598 (↑16.3%) |
5 | 5 | Salve Regina 911³Ô¹ÏÍø | $58,500 | $49,950 (↑17.1%) |
6 | 6 | Roger Williams 911³Ô¹ÏÍø | $54,642 | $49,394 (↑10.6%) |
7 ↑ | 8 | Johnson & Wales 911³Ô¹ÏÍø-Providence | $50,454 | $41,461 (↑21.7%) |
8 ↑ | 10 | New England Institute of Technology | $47,792 | $22,820 (↑109.4%) |
9 ↓ | 7 | 911³Ô¹ÏÍø of Rhode Island | $47,075 | $42,448 (↑10.9%) |
10 ↓ | 9 | Rhode Island College | $36,161 | $30,751 (↑17.6%) |
11 ↑ | 14 | Johnson & Wales 911³Ô¹ÏÍø-Online | $15,165 | Not Available |
12 | 12 | Community College of Rhode Island | $13,356 | $11,782 (↑13.4%) |
13 ↓ | 11 | St Joseph School of Nursing | N/A | $16,970 (↓100.0%) |
14 ↓ | 13 | Roger Williams 911³Ô¹ÏÍø School of Law | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.