How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Columbia 911³Ô¹ÏÍø in the City of New York | $76,856 | $64,144 (↑19.8%) |
2 ↑ | 93 | Jewish Theological Seminary of America | $76,848 | $34,410 (↑123.3%) |
3 ↑ | 9 | Barnard College | $74,777 | $61,512 (↑21.6%) |
4 | 4 | Fordham 911³Ô¹ÏÍø | $74,265 | $63,438 (↑17.1%) |
5 ↑ | 8 | Cornell 911³Ô¹ÏÍø | $73,904 | $61,618 (↑19.9%) |
6 ↓ | 3 | New York 911³Ô¹ÏÍø | $73,566 | $63,540 (↑15.8%) |
7 ↓ | 5 | Bard College | $72,768 | $62,572 (↑16.3%) |
8 ↑ | 11 | Vassar College | $72,760 | $61,320 (↑18.7%) |
9 ↑ | 10 | 911³Ô¹ÏÍø of Rochester | $72,721 | $61,340 (↑18.6%) |
10 ↓ | 2 | Sarah Lawrence College | $72,670 | $64,122 (↑13.3%) |
11 ↑ | 15 | Colgate 911³Ô¹ÏÍø | $72,275 | $60,050 (↑20.4%) |
12 ↑ | 16 | Hobart William Smith Colleges | $72,040 | $59,850 (↑20.4%) |
13 ↓ | 7 | Rensselaer Polytechnic Institute | $71,998 | $61,820 (↑16.5%) |
14 ↓ | 12 | Skidmore College | $71,730 | $60,900 (↑17.8%) |
15 ↑ | 17 | The New School | $71,361 | $59,691 (↑19.6%) |
16 ↓ | 13 | Union College | $70,860 | $60,150 (↑17.8%) |
17 ↓ | 6 | Webb Institute | $70,825 | $61,820 (↑14.6%) |
18 ↑ | 23 | Syracuse 911³Ô¹ÏÍø | $70,636 | $57,450 (↑23.0%) |
19 ↑ | 20 | St Lawrence 911³Ô¹ÏÍø | $70,630 | $59,550 (↑18.6%) |
20 ↓ | 18 | Hamilton College | $69,990 | $59,590 (↑17.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.