How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nevada | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Sierra Nevada College | $51,198 | $45,759 (↑11.9%) |
2 | 2 | 911³Ô¹ÏÍø of Nevada-Reno | $39,676 | $36,510 (↑8.7%) |
3 | 3 | 911³Ô¹ÏÍø of Nevada-Las Vegas | $39,182 | $36,105 (↑8.5%) |
4 ↑ | 5 | Great Basin College | $21,446 | $21,715 (↓1.2%) |
5 | N/A | Chamberlain 911³Ô¹ÏÍø-Nevada | $19,975 | Not Available |
6 | N/A | Arizona College-Las Vegas | $19,764 | Not Available |
7 ↓ | 4 | The Art Institute of Las Vegas | $18,816 | $34,648 (↓45.7%) |
8 ↑ | 12 | Nevada State College | $18,758 | $15,758 (↑19.0%) |
9 ↓ | 7 | ITT Technical Institute-Henderson | $18,048 | No Change |
10 ↓ | 8 | ITT Technical Institute-Las Vegas | $18,048 | No Change |
11 ↓ | 9 | DeVry 911³Ô¹ÏÍø-Nevada | $17,907 | $17,330 (↑3.3%) |
12 ↓ | 6 | Aviation Institute of Maintenance-Las Vegas | $17,457 | $18,378 (↓5.0%) |
13 ↓ | 11 | DeVry 911³Ô¹ÏÍø-Nevada | $17,235 | No Change |
14 ↓ | 10 | Las Vegas College | $15,825 | $17,289 (↓8.5%) |
15 ↓ | 13 | International Academy of Design and Technology-Henderson | $15,000 | No Change |
16 ↓ | 14 | Le Cordon Bleu College of Culinary Arts-Las Vegas | $13,235 | No Change |
17 ↓ | 15 | Anthem Institute-Las Vegas | $12,870 | No Change |
18 ↑ | 20 | College of Southern Nevada | $11,546 | $10,365 (↑11.4%) |
19 | 19 | Western Nevada College | $11,471 | $10,745 (↑6.8%) |
20 ↓ | 16 | 911³Ô¹ÏÍø of Phoenix-Northern Nevada Campus | $11,320 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.