How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Carleton College | $71,325 | $60,425 (↑18.0%) |
2 | 2 | Macalester College | $68,627 | $57,478 (↑19.4%) |
3 | 3 | St Olaf College | $60,590 | $51,860 (↑16.8%) |
4 ↑ | 5 | College of Saint Benedict | $58,668 | $49,970 (↑17.4%) |
5 ↑ | 6 | Saint Johns 911³Ô¹ÏÍø | $57,809 | $48,546 (↑19.1%) |
6 ↓ | 4 | Gustavus Adolphus College | $57,370 | $50,110 (↑14.5%) |
7 | 7 | 911³Ô¹ÏÍø of St Thomas | $56,664 | $48,400 (↑17.1%) |
8 ↑ | 9 | Hamline 911³Ô¹ÏÍø | $53,538 | $46,398 (↑15.4%) |
9 ↑ | 10 | Augsburg 911³Ô¹ÏÍø | $52,780 | $45,465 (↑16.1%) |
10 ↑ | 12 | Minneapolis College of Art and Design | $52,248 | $43,560 (↑19.9%) |
11 ↓ | 8 | St Catherine 911³Ô¹ÏÍø | $52,164 | $47,012 (↑11.0%) |
12 ↑ | 14 | Concordia College at Moorhead | $51,798 | $42,964 (↑20.6%) |
13 ↓ | 11 | Bethel 911³Ô¹ÏÍø | $51,700 | $44,300 (↑16.7%) |
14 ↓ | 13 | The College of Saint Scholastica | $50,352 | $43,008 (↑17.1%) |
15 ↑ | 16 | Saint Mary's 911³Ô¹ÏÍø of Minnesota | $47,290 | $39,750 (↑19.0%) |
16 ↓ | 15 | 911³Ô¹ÏÍø of Northwestern-St Paul | $44,340 | $40,120 (↑10.5%) |
17 ↑ | 21 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | $43,576 | $31,531 (↑38.2%) |
18 | 18 | Crown College | $40,762 | $35,080 (↑16.2%) |
19 | 19 | Bethany Lutheran College | $38,370 | $34,150 (↑12.4%) |
20 ↓ | 17 | McNally Smith College of Music | $36,660 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.