How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Johns Hopkins 911³Ô¹ÏÍø | $71,901 | $61,502 (↑16.9%) |
2 | 2 | St. John's College | $67,325 | $58,630 (↑14.8%) |
3 | 3 | Loyola 911³Ô¹ÏÍø Maryland | $66,200 | $58,578 (↑13.0%) |
4 | 4 | Maryland Institute College of Art | $64,910 | $55,100 (↑17.8%) |
5 | 5 | Washington College | $64,542 | $54,312 (↑18.8%) |
6 | 6 | Goucher College | $62,506 | $52,908 (↑18.1%) |
7 ↑ | 9 | McDaniel College | $57,610 | $48,300 (↑19.3%) |
8 ↓ | 7 | Mount St. Mary's 911³Ô¹ÏÍø | $57,125 | $48,858 (↑16.9%) |
9 ↓ | 8 | Hood College | $56,586 | $48,830 (↑15.9%) |
10 ↑ | 11 | Stevenson 911³Ô¹ÏÍø | $53,149 | $43,556 (↑22.0%) |
11 ↑ | 13 | 911³Ô¹ÏÍø of Maryland-College Park | $51,767 | $42,920 (↑20.6%) |
12 ↓ | 10 | Notre Dame of Maryland 911³Ô¹ÏÍø | $51,670 | $45,650 (↑13.2%) |
13 ↓ | 12 | St. Mary's College of Maryland | $46,140 | $43,399 (↑6.3%) |
14 | 14 | 911³Ô¹ÏÍø of Maryland-Baltimore County | $43,152 | $36,336 (↑18.8%) |
15 | 15 | Towson 911³Ô¹ÏÍø | $40,102 | $34,844 (↑15.1%) |
16 | 16 | Capitol Technology 911³Ô¹ÏÍø | $39,632 | $33,460 (↑18.4%) |
17 ↑ | 20 | $37,530 | $30,694 (↑22.3%) | |
18 | 18 | Washington Adventist 911³Ô¹ÏÍø | $35,570 | $31,220 (↑13.9%) |
19 | 19 | Salisbury 911³Ô¹ÏÍø | $35,476 | $30,714 (↑15.5%) |
20 ↑ | 22 | 911³Ô¹ÏÍø of Maryland Eastern Shore | $34,422 | $29,960 (↑14.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.