How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 39 | Daymar College-Madisonville | $18,000 | No Change |
42 ↓ | 40 | Daymar College-Scottsville | $18,000 | No Change |
43 ↓ | 41 | Daymar College-Paducah Main | $18,000 | No Change |
44 ↓ | 43 | Daymar College-Online | $18,000 | No Change |
45 ↓ | 44 | DeVry 911³Ô¹ÏÍø-Kentucky | $17,330 | No Change |
46 ↓ | 45 | DeVry 911³Ô¹ÏÍø-Kentucky | $17,235 | No Change |
47 ↓ | 46 | MedTech College-Lexington Campus | $17,220 | No Change |
48 ↓ | 47 | Strayer 911³Ô¹ÏÍø-Kentucky | $16,845 | No Change |
49 ↓ | 48 | Daymar College Albany | $16,152 | No Change |
50 ↑ | 52 | ATA College | $16,049 | $14,261 (↑12.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.