911³Ô¹ÏÍø

About This Data

College Rankings

Top Ranked Universities in Illinois - Highest Cost of attendance

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Illinois - Highest Cost of attendance

Rank in Illinois Highest Cost of attendance
2020 2015 School Name 2020 2015
1 1 911³Ô¹ÏÍø of Chicago $78,555 $64,988 (20.9%)
2 2 Northwestern 911³Ô¹ÏÍø $74,649 $63,193 (18.1%)
3 3 School of the Art Institute of Chicago $67,870 $58,495 (16.0%)
4 4 Illinois Institute of Technology $65,386 $54,677 (19.6%)
5 6 Loyola 911³Ô¹ÏÍø Chicago $61,328 $51,273 (19.6%)
6 7 Illinois Wesleyan 911³Ô¹ÏÍø $61,020 $50,352 (21.2%)
7 5 Lake Forest College $60,980 $52,000 (17.3%)
8 9 Knox College $58,324 $49,252 (18.4%)
9 8 DePaul 911³Ô¹ÏÍø $57,678 $49,367 (16.8%)
10 10 Augustana College $54,907 $47,137 (16.5%)
11 13 North Central College $52,728 $44,769 (17.8%)
12 11 Elmhurst College $51,199 $46,000 (11.3%)
13 39 Benedictine 911³Ô¹ÏÍø $50,006 $37,636 (32.9%)
14 23 Millikin 911³Ô¹ÏÍø $49,920 $40,694 (22.7%)
15 19 Monmouth College $49,590 $42,050 (17.9%)
16 16 Wheaton College $49,300 $42,390 (16.3%)
17 32 Robert Morris 911³Ô¹ÏÍø Illinois $48,690 $39,114 (24.5%)
18 14 Roosevelt 911³Ô¹ÏÍø $48,655 $44,632 (9.0%)
19 20 Saint Xavier 911³Ô¹ÏÍø $48,436 $41,772 (16.0%)
20 18 Bradley 911³Ô¹ÏÍø $47,820 $42,090 (13.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.