How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Grinnell College | $68,302 | $56,354 (↑21.2%) |
2 | 2 | Cornell College | $58,381 | $48,905 (↑19.4%) |
3 ↑ | 4 | Coe College | $57,200 | $47,260 (↑21.0%) |
4 ↑ | 7 | Drake 911³Ô¹ÏÍø | $56,724 | $44,349 (↑27.9%) |
5 ↓ | 3 | Luther College | $55,805 | $48,435 (↑15.2%) |
6 ↓ | 5 | Wartburg College | $53,675 | $45,305 (↑18.5%) |
7 ↓ | 6 | Central College | $52,098 | $45,151 (↑15.4%) |
8 | 8 | Simpson College | $52,040 | $43,350 (↑20.0%) |
9 | 9 | Clarke 911³Ô¹ÏÍø | $47,400 | $40,800 (↑16.2%) |
10 | 10 | Buena Vista 911³Ô¹ÏÍø | $46,808 | $40,589 (↑15.3%) |
11 ↑ | 15 | Mount Mercy 911³Ô¹ÏÍø | $46,532 | $39,075 (↑19.1%) |
12 | 12 | 911³Ô¹ÏÍø of Iowa | $46,205 | $39,561 (↑16.8%) |
13 ↑ | 17 | Iowa Wesleyan 911³Ô¹ÏÍø | $46,073 | $38,738 (↑18.9%) |
14 ↓ | 11 | Saint Ambrose 911³Ô¹ÏÍø | $45,966 | $40,146 (↑14.5%) |
15 ↑ | 22 | 911³Ô¹ÏÍø of Dubuque | $45,890 | $35,530 (↑29.2%) |
16 ↑ | 20 | Morningside College | $45,579 | $38,308 (↑19.0%) |
17 ↓ | 14 | Loras College | $45,570 | $39,077 (↑16.6%) |
18 ↓ | 16 | Dordt College | $45,070 | $38,800 (↑16.2%) |
19 ↓ | 13 | Northwestern College | $44,600 | $39,236 (↑13.7%) |
20 ↓ | 18 | Briar Cliff 911³Ô¹ÏÍø | $44,486 | $38,726 (↑14.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.