How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 37 | Clayton State 911³Ô¹ÏÍø | $30,473 | $28,592 (↑6.6%) |
42 ↑ | 44 | College of Coastal Georgia | $30,158 | $26,546 (↑13.6%) |
43 ↓ | 34 | Southern Polytechnic State 911³Ô¹ÏÍø | $29,890 | No Change |
44 ↓ | 36 | Georgia Southwestern State 911³Ô¹ÏÍø | $29,885 | $28,825 (↑3.7%) |
45 ↓ | 29 | Albany State 911³Ô¹ÏÍø | $29,594 | $31,792 (↓6.9%) |
46 | N/A | Institute of Medical Ultrasound | $29,500 | Not Available |
47 | 47 | 911³Ô¹ÏÍø of North Georgia | $29,314 | $25,319 (↑15.8%) |
48 ↓ | 46 | Savannah State 911³Ô¹ÏÍø | $27,716 | $25,935 (↑6.9%) |
49 ↓ | 41 | Southern Catholic College | $27,350 | No Change |
50 ↓ | 42 | 911³Ô¹ÏÍø of North Georgia | $27,211 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.