How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Harvey Mudd College | $76,947 | $63,860 (↑20.5%) |
2 | N/A | The Colburn Conservatory of Music | $76,427 | Not Available |
3 | 3 | 911³Ô¹ÏÍø of Southern California | $74,825 | $62,180 (↑20.3%) |
4 ↓ | 2 | Occidental College | $74,132 | $63,363 (↑17.0%) |
5 ↓ | 4 | Claremont McKenna College | $73,810 | $62,010 (↑19.0%) |
6 | 6 | Scripps College | $73,756 | $61,370 (↑20.2%) |
7 ↑ | 11 | Chapman 911³Ô¹ÏÍø | $73,182 | $59,459 (↑23.1%) |
8 ↓ | 7 | Pepperdine 911³Ô¹ÏÍø | $73,002 | $61,192 (↑19.3%) |
9 ↓ | 5 | Pitzer College | $72,900 | $61,416 (↑18.7%) |
10 ↑ | 13 | California Institute of Technology | $72,084 | $58,755 (↑22.7%) |
11 ↓ | 9 | Pomona College | $71,996 | $59,730 (↑20.5%) |
12 ↓ | 10 | Santa Clara 911³Ô¹ÏÍø | $71,778 | $59,589 (↑20.5%) |
13 ↓ | 8 | Stanford 911³Ô¹ÏÍø | $71,587 | $60,749 (↑17.8%) |
14 ↑ | 17 | California Institute of the Arts | $71,135 | $58,296 (↑22.0%) |
15 ↑ | 19 | San Francisco Art Institute | $71,069 | $57,932 (↑22.7%) |
16 ↓ | 14 | 911³Ô¹ÏÍø of Redlands | $68,922 | $58,559 (↑17.7%) |
17 ↓ | 15 | 911³Ô¹ÏÍø of San Francisco | $68,296 | $58,384 (↑17.0%) |
18 | 18 | 911³Ô¹ÏÍø of San Diego | $67,498 | $58,189 (↑16.0%) |
19 ↑ | 20 | Loyola Marymount 911³Ô¹ÏÍø | $67,369 | $57,379 (↑17.4%) |
20 ↓ | 16 | Saint Mary's College of California | $67,168 | $58,365 (↑15.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.