How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Hendrix College | $63,174 | $52,536 (↑20.2%) |
2 ↑ | 5 | 911³Ô¹ÏÍø of Arkansas | $41,538 | $33,468 (↑24.1%) |
3 ↑ | 4 | Lyon College | $41,420 | $34,154 (↑21.3%) |
4 ↓ | 3 | John Brown 911³Ô¹ÏÍø | $39,802 | $34,776 (↑14.5%) |
5 ↑ | 7 | Ouachita Baptist 911³Ô¹ÏÍø | $38,770 | $32,610 (↑18.9%) |
6 | 6 | 911³Ô¹ÏÍø of Arkansas at Little Rock | $36,283 | $32,968 (↑10.1%) |
7 ↓ | 2 | 911³Ô¹ÏÍø of the Ozarks | $35,030 | $36,379 (↓3.7%) |
8 ↑ | 9 | Harding 911³Ô¹ÏÍø | $30,671 | $26,634 (↑15.2%) |
9 ↑ | 10 | $29,791 | $25,624 (↑16.3%) | |
10 ↑ | 14 | Williams Baptist 911³Ô¹ÏÍø | $29,630 | $23,886 (↑24.0%) |
11 ↑ | 13 | 911³Ô¹ÏÍø of Central Arkansas | $29,086 | $24,341 (↑19.5%) |
12 ↓ | 8 | Ecclesia College | $28,430 | $26,663 (↑6.6%) |
13 ↑ | 15 | Central Baptist College | $27,304 | $23,224 (↑17.6%) |
14 ↑ | 17 | 911³Ô¹ÏÍø of Arkansas at Pine Bluff | $27,150 | $22,582 (↑20.2%) |
15 ↑ | 16 | Southern Arkansas 911³Ô¹ÏÍø Main Campus | $27,131 | $22,588 (↑20.1%) |
16 ↑ | 19 | 911³Ô¹ÏÍø of Arkansas-Fort Smith | $27,056 | $22,042 (↑22.7%) |
17 ↓ | 12 | Philander Smith College | $26,007 | $24,986 (↑4.1%) |
18 | 18 | 911³Ô¹ÏÍø of Arkansas at Monticello | $24,662 | $22,224 (↑11.0%) |
19 ↑ | 21 | Arkansas Tech 911³Ô¹ÏÍø | $24,209 | $20,862 (↑16.0%) |
20 | 20 | Arkansas Baptist College | $23,060 | $21,005 (↑9.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.