How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Vermont | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | New England Culinary Institute | $18,204 | $11,661 (↑56.1%) |
2 | 2 | Advanced Welding Institute | $10,869 | $11,297 (↓3.8%) |
3 ↑ | 9 | Norwich 911³Ô¹ÏÍø | $10,721 | $8,213 (↑30.5%) |
4 ↑ | 12 | Vermont Technical College | $10,667 | $7,580 (↑40.7%) |
5 ↑ | 10 | Southern Vermont College | $10,145 | $8,130 (↑24.8%) |
6 | 6 | Castleton 911³Ô¹ÏÍø | $9,604 | $8,784 (↑9.3%) |
7 ↑ | 14 | Landmark College | $9,549 | $7,122 (↑34.1%) |
8 ↓ | 4 | Saint Michael's College | $9,532 | $9,009 (↑5.8%) |
9 ↓ | 7 | Champlain College | $9,368 | $8,385 (↑11.7%) |
10 ↑ | 18 | 911³Ô¹ÏÍø of Vermont | $9,119 | $6,748 (↑35.1%) |
11 ↓ | 8 | Burlington College | $8,254 | No Change |
12 ↑ | 15 | Northern Vermont 911³Ô¹ÏÍø | $8,178 | $7,076 (↑15.6%) |
13 ↓ | 3 | Goddard College | $7,863 | $9,032 (↓12.9%) |
14 ↑ | 20 | College of St Joseph | $7,743 | $6,269 (↑23.5%) |
15 ↓ | 11 | Sterling College | $7,309 | $7,917 (↓7.7%) |
16 ↓ | 13 | Lyndon State College | $7,285 | No Change |
17 ↑ | 22 | Middlebury College | $7,024 | $5,342 (↑31.5%) |
18 ↓ | 16 | Green Mountain College | $6,706 | $6,849 (↓2.1%) |
19 | 19 | The Salon Professional Academy-Williston | $6,653 | No Change |
20 ↓ | 5 | O'Briens Aveda Institute | $6,277 | $8,923 (↓29.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.