How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 ↓ | 92 | Universal Technical Institute of Texas Inc. | $8,280 | $8,803 (↓5.9%) |
122 ↑ | 161 | Texas Tech 911³Ô¹ÏÍø | $8,237 | $7,700 (↑7.0%) |
123 | N/A | Peloton College | $8,225 | Not Available |
124 ↑ | 130 | Brightwood College-Fort Worth | $8,217 | No Change |
125 ↑ | 131 | Concorde Career College-Dallas | $8,214 | No Change |
126 ↑ | 132 | ATI Career Training Center-Houston | $8,183 | No Change |
127 ↑ | 133 | Brightwood College-Dallas | $8,180 | No Change |
128 ↑ | 134 | Excel Learning Center | $8,171 | No Change |
129 ↑ | 135 | Anamarc College-El Paso Central | $8,167 | No Change |
130 ↑ | 137 | ITT Technical Institute-Houston North | $8,163 | No Change |
131 ↑ | 173 | Charles and Sues School of Hair Design | $8,147 | $7,431 (↑9.6%) |
132 ↑ | 141 | DeVry 911³Ô¹ÏÍø-Texas | $8,115 | No Change |
133 ↑ | 189 | Howard Payne 911³Ô¹ÏÍø | $8,084 | $7,025 (↑15.1%) |
134 ↑ | 191 | East Texas Baptist 911³Ô¹ÏÍø | $8,047 | $7,003 (↑14.9%) |
135 ↑ | 522 | The King's 911³Ô¹ÏÍø | $8,027 | $4,736 (↑69.5%) |
136 ↑ | 143 | ITT Technical Institute-Arlington | $7,989 | No Change |
137 | N/A | Alamo City Barber College | $7,968 | Not Available |
138 ↓ | 129 | Miami International 911³Ô¹ÏÍø of Art & Design-Art Institute Dallas | $7,958 | $8,218 (↓3.2%) |
139 ↓ | 41 | Trinity 911³Ô¹ÏÍø | $7,950 | $10,071 (↓21.1%) |
140 ↓ | 109 | Austin College | $7,934 | $8,589 (↓7.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.