How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
301 ↓ | 268 | Brookhaven College | $5,562 | $5,730 (↓2.9%) |
302 ↓ | 280 | Eastfield College | $5,561 | $5,552 (↑0.2%) |
303 ↓ | 264 | North American 911³Ô¹ÏÍø | $5,533 | $5,789 (↓4.4%) |
304 ↓ | 128 | Southern Careers Institute-Corpus Christi | $5,530 | $8,220 (↓32.7%) |
305 ↑ | 351 | The 911³Ô¹ÏÍø of Texas of the Permian Basin | $5,522 | $4,304 (↑28.3%) |
306 | 306 | San Antonio College | $5,517 | $5,120 (↑7.8%) |
307 ↓ | 258 | The 911³Ô¹ÏÍø of Texas at Arlington | $5,511 | $5,955 (↓7.5%) |
308 | N/A | National American 911³Ô¹ÏÍø-Mesquite | $5,500 | Not Available |
309 | N/A | Barber Institute of Texas | $5,500 | Not Available |
310 ↓ | 46 | Fortis College-Grand Prairie | $5,496 | $9,998 (↓45.0%) |
311 ↑ | 325 | Texarkana College | $5,487 | $4,900 (↑12.0%) |
312 ↓ | 309 | Vogue College of Cosmetology | $5,473 | $5,101 (↑7.3%) |
313 | N/A | Academy of Hair Design-Lufkin | $5,467 | Not Available |
314 ↓ | 277 | Texas Woman's 911³Ô¹ÏÍø | $5,458 | $5,573 (↓2.1%) |
315 ↓ | 285 | MJ's Beauty Academy Inc | $5,452 | No Change |
316 ↑ | 407 | Blinn College | $5,450 | $2,202 (↑147.5%) |
317 ↓ | 200 | Baptist 911³Ô¹ÏÍø of the Americas | $5,444 | Not Available |
318 | N/A | Bella Cosmetology College | $5,434 | Not Available |
319 ↑ | 358 | Austin Community College District | $5,411 | $4,158 (↑30.1%) |
320 ↓ | 226 | Houston Community College | $5,397 | $6,429 (↓16.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.