How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↓ | 92 | Arnolds Beauty School | $4,516 | $6,019 (↓25.0%) |
142 ↓ | 134 | American Baptist College | $4,464 | $4,175 (↑6.9%) |
143 ↓ | 118 | Chattanooga State Community College | $4,371 | $5,005 (↓12.7%) |
144 ↓ | 133 | Victory 911³Ô¹ÏÍø | $4,205 | No Change |
145 ↓ | 126 | Cleveland State Community College | $4,199 | $4,736 (↓11.3%) |
146 ↓ | 129 | Roane State Community College | $4,130 | $4,526 (↓8.7%) |
147 | N/A | Allied Health Careers Institute | $3,818 | Not Available |
148 ↓ | 146 | Volunteer State Community College | $3,759 | $2,710 (↑38.7%) |
149 ↓ | 132 | Columbia State Community College | $3,718 | $4,391 (↓15.3%) |
150 ↓ | 142 | Styles and Profiles Beauty College | $3,500 | No Change |
151 ↓ | 87 | Career Beauty College | $3,500 | $6,213 (↓43.7%) |
152 ↓ | 144 | Last Minute Cuts School of Barbering and Cosmetology | $3,000 | No Change |
153 ↓ | 65 | Hussian College-Daymar College Clarksville | $2,923 | $7,126 (↓59.0%) |
154 | N/A | EduMed Partners | $2,902 | Not Available |
155 ↓ | 114 | The 911³Ô¹ÏÍø of Tennessee-Chattanooga | $2,875 | $5,399 (↓46.7%) |
156 ↓ | 145 | Dyersburg State Community College | $2,841 | $2,758 (↑3.0%) |
157 ↓ | 124 | Hussian College-Daymar College Nashville | $2,785 | $4,750 (↓41.4%) |
158 ↓ | 139 | Williamson Christian College | $2,722 | $3,663 (↓25.7%) |
159 ↓ | 148 | Buchanan Beauty College | $2,624 | No Change |
160 ↓ | 149 | Buchanan Beauty College | $2,266 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.