How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↓ | 229 | Anthem Institute-Springfield | $7,019 | No Change |
242 ↓ | 123 | Lincoln 911³Ô¹ÏÍø | $7,013 | $8,197 (↓14.4%) |
243 ↓ | 233 | ITT Technical Institute-Plymouth Meeting | $6,997 | No Change |
244 ↑ | 324 | Lansdale School of Business | $6,959 | $5,124 (↑35.8%) |
245 ↓ | 237 | YTI Career Institute-Capital Region | $6,951 | No Change |
246 ↓ | 127 | 911³Ô¹ÏÍø of Valley Forge | $6,949 | $8,152 (↓14.8%) |
247 ↑ | 289 | Pennsylvania State 911³Ô¹ÏÍø-Penn State New Kensington | $6,935 | $6,041 (↑14.8%) |
248 | 248 | Central Pennsylvania Institute of Science and Technology | $6,921 | $6,784 (↑2.0%) |
249 ↓ | 242 | Brightwood Career Institute-Pittsburgh | $6,918 | No Change |
250 ↑ | 275 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | $6,873 | $6,308 (↑9.0%) |
251 ↓ | 244 | Cambria-Rowe Business College-Indiana | $6,861 | No Change |
252 ↓ | 245 | National Massage Therapy Institute | $6,854 | No Change |
253 ↓ | 238 | Triangle Tech Inc-Greensburg | $6,846 | $6,946 (↓1.4%) |
254 ↓ | 143 | Pittsburgh Technical College | $6,844 | $8,029 (↓14.8%) |
255 ↑ | 300 | Jna Institute of Culinary Arts | $6,843 | $5,905 (↑15.9%) |
256 ↓ | 140 | Cheyney 911³Ô¹ÏÍø of Pennsylvania | $6,813 | $8,052 (↓15.4%) |
257 ↓ | 246 | Delaware Valley Academy of Medical and Dental Assistants | $6,792 | No Change |
258 ↓ | 166 | Vet Tech Institute | $6,782 | $7,796 (↓13.0%) |
259 ↓ | 196 | Eastern Center for Arts and Technology | $6,776 | $7,500 (↓9.7%) |
260 ↓ | 249 | Jolie Hair and Beauty Academy-Hazleton | $6,748 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.