How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 34 | Phagans School of Hair Design | $6,755 | $7,238 (↓6.7%) |
42 ↓ | 24 | Concorde Career College-Portland | $6,604 | $7,577 (↓12.8%) |
43 ↑ | 44 | Summit Salon Academy-Portland | $6,596 | $6,794 (↓2.9%) |
44 ↑ | 63 | Northwest Christian 911³Ô¹ÏÍø | $6,513 | $5,804 (↑12.2%) |
45 ↑ | 73 | Columbia Gorge Community College | $6,500 | $5,275 (↑23.2%) |
46 ↑ | 49 | Roseburg Beauty College | $6,499 | No Change |
47 ↑ | 72 | New Hope Christian College-Eugene | $6,492 | $5,275 (↑23.1%) |
48 ↓ | 39 | Pacific Northwest College of Art | $6,471 | $7,110 (↓9.0%) |
49 ↓ | 40 | Warner Pacific 911³Ô¹ÏÍø | $6,380 | $7,072 (↓9.8%) |
50 ↓ | 46 | Phagans School of Beauty | $6,353 | $6,741 (↓5.8%) |
51 ↓ | 28 | Lewis & Clark College | $6,343 | $7,394 (↓14.2%) |
52 ↑ | 61 | Treasure Valley Community College | $6,340 | $5,951 (↑6.5%) |
53 ↓ | 52 | Marylhurst 911³Ô¹ÏÍø | $6,333 | No Change |
54 ↓ | 31 | Rogue Community College | $6,259 | $7,294 (↓14.2%) |
55 ↓ | 47 | Institute of Technology | $6,189 | $6,577 (↓5.9%) |
56 ↑ | 59 | $6,142 | $6,076 (↑1.1%) | |
57 ↑ | 64 | Southern Oregon 911³Ô¹ÏÍø | $6,138 | $5,721 (↑7.3%) |
58 ↓ | 2 | Aveda Institute-Portland | $6,128 | $10,838 (↓43.5%) |
59 | N/A | Northwest College-Medford | $6,124 | Not Available |
60 ↓ | 51 | Eastern Oregon 911³Ô¹ÏÍø | $6,096 | $6,399 (↓4.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.