How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Career Point College | $15,714 | No Change |
2 ↑ | 29 | 911³Ô¹ÏÍø of Tulsa | $15,589 | $7,622 (↑104.5%) |
3 | 3 | Spartan College of Aeronautics and Technology | $13,600 | $11,123 (↑22.3%) |
4 ↑ | 11 | Oral Roberts 911³Ô¹ÏÍø | $10,321 | $8,671 (↑19.0%) |
5 ↑ | 27 | Platt College-Moore | $9,916 | $7,648 (↑29.7%) |
6 ↓ | 5 | Vatterott College-Oklahoma City | $9,753 | No Change |
7 ↓ | 6 | ITT Technical Institute-Tulsa | $9,627 | No Change |
8 ↓ | 7 | 911³Ô¹ÏÍø of Phoenix-Tulsa Campus | $9,500 | No Change |
9 ↓ | 8 | Vatterott College-Tulsa | $9,313 | No Change |
10 ↑ | 39 | Platt College | $9,282 | $7,004 (↑32.5%) |
11 | N/A | Totally Cosmo School of Modern Cosmetology | $9,214 | Not Available |
12 ↑ | 13 | Oklahoma Technical College | $8,978 | $8,491 (↑5.7%) |
13 ↓ | 9 | Platt College-OKC-Ann Arbor | $8,968 | No Change |
14 ↑ | 35 | Langston 911³Ô¹ÏÍø | $8,635 | $7,285 (↑18.5%) |
15 ↓ | 12 | ITT Technical Institute-Oklahoma City | $8,558 | No Change |
16 ↓ | 14 | Saint Gregory's 911³Ô¹ÏÍø | $8,469 | No Change |
17 ↑ | 50 | Platt College-Lawton | $8,460 | $6,319 (↑33.9%) |
18 ↓ | 16 | 911³Ô¹ÏÍø of Phoenix-Oklahoma City Campus | $8,302 | No Change |
19 | 19 | DeVry 911³Ô¹ÏÍø-Oklahoma | $8,249 | No Change |
20 ↑ | 37 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | $8,220 | $7,206 (↑14.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.