How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Divers Academy International | $25,526 | $18,353 (↑39.1%) |
2 ↑ | 3 | Drake College of Business-Elizabeth | $13,025 | No Change |
3 ↑ | 4 | Drake College of Business-Newark | $13,025 | No Change |
4 ↑ | 5 | Holy Name Medical Center-Sister Claire Tynan School of Nursing | $12,885 | $12,498 (↑3.1%) |
5 ↑ | 6 | StenoTech Career Institute-Piscataway | $12,168 | No Change |
6 ↑ | 7 | Seton Hall 911³Ô¹ÏÍø | $10,936 | $11,188 (↓2.3%) |
7 ↑ | 10 | Altierus Career Education-South Plainfield | $10,905 | No Change |
8 ↑ | 11 | Rider 911³Ô¹ÏÍø | $10,532 | $10,487 (↑0.4%) |
9 ↑ | 20 | Kean 911³Ô¹ÏÍø | $9,865 | $9,136 (↑8.0%) |
10 ↑ | 68 | Hohokus School of Trade and Technical Sciences | $9,859 | $7,450 (↑32.3%) |
11 ↑ | 38 | Joe Kubert School of Cartoon and Graphic Art | $9,832 | $8,404 (↑17.0%) |
12 ↑ | 25 | The College of New Jersey | $9,692 | $8,932 (↑8.5%) |
13 ↑ | 15 | Empire Beauty School-Laurel Springs | $9,449 | No Change |
14 | N/A | American Institute-Somerset | $9,358 | Not Available |
15 ↑ | 21 | American Institute-Toms River | $9,267 | $9,059 (↑2.3%) |
16 ↑ | 22 | Empire Beauty School-Jersey City | $9,003 | No Change |
17 ↑ | 27 | P C Age-Jersey City | $8,959 | $8,841 (↑1.3%) |
18 ↑ | 77 | Paul Mitchell the School-Jersey Shore | $8,950 | $6,902 (↑29.7%) |
19 ↑ | 51 | Pennco Tech-Blackwood | $8,757 | $8,009 (↑9.3%) |
20 ↓ | 9 | Monmouth 911³Ô¹ÏÍø | $8,744 | $11,028 (↓20.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.