How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 57 | $9,141 | $8,449 (↑8.2%) | |
42 ↑ | 48 | Minneapolis Business College | $9,137 | $8,866 (↑3.1%) |
43 ↑ | 68 | 911³Ô¹ÏÍø of Northwestern-St Paul | $9,096 | $7,803 (↑16.6%) |
44 ↓ | 42 | ITT Technical Institute-Eden Prairie | $9,095 | No Change |
45 ↓ | 43 | Park Avenue School of Cosmetology | $9,049 | No Change |
46 ↓ | 44 | Minnesota School of Business-Shakopee | $9,037 | No Change |
47 ↑ | 82 | 911³Ô¹ÏÍø of Minnesota-Duluth | $8,970 | $7,282 (↑23.2%) |
48 ↓ | 46 | Empire Beauty School-Eden Prairie | $8,934 | No Change |
49 ↓ | 8 | Herzing 911³Ô¹ÏÍø-Minneapolis | $8,888 | $11,625 (↓23.5%) |
50 ↓ | 47 | Regency Beauty Institute-Burnsville | $8,869 | No Change |
51 ↓ | 49 | Le Cordon Bleu College of Culinary Arts-Minneapolis | $8,845 | No Change |
52 ↑ | 65 | Hamline 911³Ô¹ÏÍø | $8,726 | $7,983 (↑9.3%) |
53 ↓ | 52 | Globe 911³Ô¹ÏÍø-Woodbury | $8,634 | No Change |
54 ↓ | 38 | Bethel 911³Ô¹ÏÍø | $8,558 | $9,343 (↓8.4%) |
55 ↓ | 54 | Rasmussen College-Minnesota | $8,521 | $8,562 (↓0.5%) |
56 | 56 | Empire Beauty School-St Paul | $8,466 | No Change |
57 ↑ | 98 | Aveda Institute-Minneapolis | $8,452 | $6,470 (↑30.6%) |
58 ↓ | 53 | Saint Mary's 911³Ô¹ÏÍø of Minnesota | $8,444 | $8,568 (↓1.4%) |
59 ↑ | 76 | $8,396 | $7,562 (↑11.0%) | |
60 ↓ | 59 | 911³Ô¹ÏÍø of Phoenix-Minneapolis St Paul Campus | $8,338 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.