How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 25 | ITT Technical Institute-Dearborn | $9,578 | No Change |
42 ↓ | 37 | Ross Medical Education Center-Kentwood | $9,504 | $9,246 (↑2.8%) |
43 ↓ | 29 | Kaplan Career Institute-Dearborn | $9,464 | No Change |
44 | N/A | Paul Mitchell The School-Farmington Hills | $9,458 | Not Available |
45 ↓ | 41 | Paul Mitchell the School-Michigan | $9,443 | $9,121 (↑3.5%) |
46 ↓ | 34 | Sanford-Brown College-Dearborn | $9,340 | No Change |
47 ↑ | 49 | Cornerstone 911³Ô¹ÏÍø | $9,308 | $8,783 (↑6.0%) |
48 ↑ | 51 | Ross Medical Education Center-Lansing | $9,287 | $8,741 (↑6.2%) |
49 ↓ | 39 | ITT Technical Institute-Wyoming | $9,207 | No Change |
50 | N/A | Ross Medical Education Center - Kalamazoo | $9,201 | Not Available |
51 ↑ | 132 | Concordia 911³Ô¹ÏÍø-Ann Arbor | $9,112 | $5,665 (↑60.8%) |
52 ↓ | 42 | The Art Institute of Michigan | $9,082 | No Change |
53 ↑ | 61 | P&A Scholars Beauty School | $9,079 | $8,232 (↑10.3%) |
54 ↓ | 44 | 911³Ô¹ÏÍø of Phoenix-Detroit Campus | $9,070 | No Change |
55 ↓ | 35 | Ross Medical Education Center-Madison Heights | $9,051 | $9,338 (↓3.1%) |
56 ↑ | 74 | Lawrence Technological 911³Ô¹ÏÍø | $8,993 | $7,766 (↑15.8%) |
57 ↓ | 15 | Ross Medical Education Center-Brighton | $8,956 | $10,089 (↓11.2%) |
58 ↓ | 45 | DeVry 911³Ô¹ÏÍø-Michigan | $8,917 | No Change |
59 ↓ | 26 | Ross Medical Education Center-Ann Arbor | $8,909 | $9,518 (↓6.4%) |
60 ↓ | 16 | Ross Medical Education Center-Roosevelt Park | $8,869 | $10,019 (↓11.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.