How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | 911³Ô¹ÏÍø of Dubuque | $11,881 | $10,662 (↑11.4%) |
2 ↑ | 8 | American College of Hairstyling-Des Moines | $11,736 | $9,691 (↑21.1%) |
3 ↑ | 9 | Maharishi 911³Ô¹ÏÍø of Management | $11,315 | $9,546 (↑18.5%) |
4 ↑ | 21 | Mount Mercy 911³Ô¹ÏÍø | $11,176 | $8,311 (↑34.5%) |
5 ↑ | 49 | Iowa School of Beauty-Ottumwa | $10,687 | $6,897 (↑55.0%) |
6 ↑ | 7 | Iowa School of Beauty-Marshalltown | $9,871 | $9,734 (↑1.4%) |
7 ↑ | 12 | Purdue 911³Ô¹ÏÍø Global-Cedar Falls | $9,500 | $8,906 (↑6.7%) |
8 ↓ | 2 | Palmer College of Chiropractic | $9,500 | $11,842 (↓19.8%) |
9 ↑ | 24 | Saint Ambrose 911³Ô¹ÏÍø | $9,071 | $8,136 (↑11.5%) |
10 ↑ | 42 | American Hair Academy | $9,047 | $7,243 (↑24.9%) |
11 | 11 | Vatterott College-Des Moines | $8,993 | No Change |
12 ↑ | 55 | Mercy College of Health Sciences | $8,811 | $6,632 (↑32.9%) |
13 ↑ | 25 | Luther College | $8,788 | $8,118 (↑8.3%) |
14 ↑ | 37 | Drake 911³Ô¹ÏÍø | $8,516 | $7,387 (↑15.3%) |
15 ↑ | 56 | Ross College-Quad Cities | $8,498 | $6,626 (↑28.3%) |
16 ↑ | 60 | Cornell College | $8,471 | $6,445 (↑31.4%) |
17 ↑ | 35 | Wartburg College | $8,211 | $7,457 (↑10.1%) |
18 ↑ | 44 | Northwestern College | $8,116 | $7,140 (↑13.7%) |
19 ↑ | 27 | Kaplan 911³Ô¹ÏÍø-Council Bluffs Campus | $8,086 | No Change |
20 ↑ | 23 | Morningside College | $8,059 | $8,266 (↓2.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.