How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 17 | Empire Beauty School-Kennesaw | $7,586 | $10,021 (↓24.3%) |
62 ↓ | 35 | American InterContinental 911³Ô¹ÏÍø-Atlanta | $7,524 | $8,885 (↓15.3%) |
63 ↓ | 36 | The Art Institute of Atlanta | $7,508 | $8,795 (↓14.6%) |
64 | N/A | Emory 911³Ô¹ÏÍø-Oxford College | $7,506 | Not Available |
65 ↑ | 120 | Pro Way Hair School | $7,489 | $5,738 (↑30.5%) |
66 ↓ | 53 | Oglethorpe 911³Ô¹ÏÍø | $7,398 | $7,804 (↓5.2%) |
67 ↑ | 70 | Southern Catholic College | $7,339 | No Change |
68 ↑ | 71 | Carver Bible College | $7,327 | No Change |
69 ↑ | 117 | Georgia Piedmont Technical College | $7,319 | $5,855 (↑25.0%) |
70 | N/A | United Education Institute-Morrow | $7,310 | Not Available |
71 | N/A | Hogan Institute of Cosmetology and Esthetics | $7,275 | Not Available |
72 ↑ | 75 | Gwinnett College-Sandy Springs | $7,259 | No Change |
73 | N/A | Helms College | $7,206 | Not Available |
74 ↑ | 94 | Wesleyan College | $7,195 | $6,414 (↑12.2%) |
75 ↑ | 92 | Young Harris College | $7,173 | $6,483 (↑10.6%) |
76 ↓ | 65 | Savannah State 911³Ô¹ÏÍø | $7,119 | $7,622 (↓6.6%) |
77 ↓ | 67 | Brenau 911³Ô¹ÏÍø | $7,091 | $7,412 (↓4.3%) |
78 ↑ | 98 | Georgia Career Institute | $7,049 | $6,324 (↑11.5%) |
79 ↓ | 29 | Toni & Guy Hairdressing Academy-Atlanta | $6,988 | $9,359 (↓25.3%) |
80 ↓ | 77 | Laurus Technical Institute | $6,985 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.