How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 340 | Aviator College of Aeronautical Science and Technology | $28,901 | $1,837 (↑1473.3%) |
2 ↓ | 1 | Wyotech-Daytona | $19,412 | No Change |
3 ↓ | 2 | Audio Recording Technology Institute | $18,700 | No Change |
4 ↓ | 3 | Golf Academy of America-Orlando | $17,917 | No Change |
5 ↓ | 4 | Centura Institute | $15,430 | No Change |
6 ↓ | 5 | Notter School of Pastry Arts | $14,745 | No Change |
7 ↓ | 6 | Everest Institute-Hialeah | $14,229 | No Change |
8 ↓ | 7 | Fortis College-Cutler Bay | $14,143 | No Change |
9 ↑ | 26 | Full Sail 911³Ô¹ÏÍø | $14,118 | $10,459 (↑35.0%) |
10 ↑ | 69 | Taylor College | $13,480 | $9,229 (↑46.1%) |
11 ↑ | 22 | Keiser 911³Ô¹ÏÍø-Ft Lauderdale | $12,991 | $10,702 (↑21.4%) |
12 ↑ | 52 | Southeastern College-West Palm Beach | $12,739 | $9,495 (↑34.2%) |
13 ↓ | 11 | Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Daytona Beach | $12,561 | $11,955 (↑5.1%) |
14 ↑ | 89 | Florida National 911³Ô¹ÏÍø-Main Campus | $12,449 | $8,949 (↑39.1%) |
15 ↓ | 9 | Fortis College-Winter Park | $12,214 | No Change |
16 ↓ | 12 | FastTrain of Ft Lauderdale | $11,855 | No Change |
17 ↓ | 13 | Fortis Institute-Miami | $11,674 | No Change |
18 | N/A | West Coast 911³Ô¹ÏÍø-Miami | $11,524 | Not Available |
19 ↓ | 14 | FastTrain of Jacksonville | $11,465 | No Change |
20 | N/A | The Salon Professional Academy-Delray Beach | $11,382 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.