How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 65 | Tucson College | $7,887 | No Change |
62 ↓ | 51 | Carrington College-Mesa | $7,862 | $8,240 (↓4.6%) |
63 ↑ | 69 | Everest College-Phoenix | $7,782 | No Change |
64 ↑ | 66 | Carrington College-Phoenix North | $7,731 | $7,802 (↓0.9%) |
65 ↑ | 82 | Arizona State 911³Ô¹ÏÍø-Skysong | $7,636 | $6,581 (↑16.0%) |
66 ↑ | 70 | International Academy of Hair Design | $7,587 | No Change |
67 ↑ | 72 | HDS Truck Driving Institute | $7,540 | $7,342 (↑2.7%) |
68 ↑ | 71 | CCIC Beauty College | $7,500 | No Change |
69 | N/A | Arizona College-Mesa | $7,259 | Not Available |
70 ↑ | 74 | Brillare Hairdressing Academy | $7,240 | No Change |
71 ↓ | 50 | DeVry 911³Ô¹ÏÍø-Arizona | $7,237 | $8,294 (↓12.7%) |
72 | N/A | 911³Ô¹ÏÍø of Phoenix-Arizona | $7,207 | Not Available |
73 | N/A | Florida Career College-UEI College-Phoenix | $7,207 | Not Available |
74 ↓ | 43 | Brookline College-Tucson | $7,178 | $8,479 (↓15.3%) |
75 ↓ | 38 | Turning Point Beauty College | $7,148 | $8,668 (↓17.5%) |
76 ↑ | 84 | Grand Canyon 911³Ô¹ÏÍø | $7,135 | $6,562 (↑8.7%) |
77 ↓ | 76 | Classic Cooking Academy | $7,060 | No Change |
78 ↓ | 42 | Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division | $7,000 | $8,485 (↓17.5%) |
79 ↓ | 5 | International School of Cosmetology-Toni & Guy Hairdressing Academy | $6,995 | $11,290 (↓38.0%) |
80 ↓ | 68 | Prescott College | $6,985 | $7,789 (↓10.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.