How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Princeton 911³Ô¹ÏÍø | 99.61 | No Change |
2 | 2 | Brown 911³Ô¹ÏÍø | 98.61 | 98.87 (↓0.3%) |
3 | 3 | Cornell 911³Ô¹ÏÍø | 98.38 | 98.81 (↓0.4%) |
4 | 4 | Harvard 911³Ô¹ÏÍø | 98.17 | No Change |
5 | 5 | Dartmouth College | 97.74 | 96.97 (↑0.8%) |
6 | 6 | 911³Ô¹ÏÍø of Pennsylvania | 95.87 | No Change |
7 | 7 | Yale 911³Ô¹ÏÍø | 94.28 | 95.48 (↓1.3%) |
8 | 8 | Columbia 911³Ô¹ÏÍø in the City of New York | 91.43 | 92.84 (↓1.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.