How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 54 | Rose-Hulman Institute of Technology | 97.37 | 96.37 (↑1.0%) |
42 ↓ | 36 | Skidmore College | 97.32 | 97.58 (↓0.3%) |
43 ↓ | 23 | Oberlin College | 97.27 | 98.59 (↓1.3%) |
44 ↑ | 51 | Villanova 911³Ô¹ÏÍø | 97.27 | 96.53 (↑0.8%) |
45 ↑ | 50 | Dickinson College | 97.24 | 96.56 (↑0.7%) |
46 ↓ | 41 | 911³Ô¹ÏÍø of Richmond | 97.23 | No Change |
47 | 47 | Barnard College | 97.13 | 96.68 (↑0.5%) |
48 ↑ | 194 | St. John's College | 97.05 | 90.64 (↑7.1%) |
49 ↑ | 52 | 911³Ô¹ÏÍø of Chicago | 96.95 | 96.45 (↑0.5%) |
50 ↓ | 37 | Whitman College | 96.85 | 97.55 (↓0.7%) |
51 ↓ | 18 | Reed College | 96.79 | 98.79 (↓2.0%) |
52 ↓ | 43 | Northwestern 911³Ô¹ÏÍø | 96.72 | 97.16 (↓0.4%) |
53 | 53 | Trinity College | 96.72 | 96.41 (↑0.3%) |
54 ↑ | 56 | Denison 911³Ô¹ÏÍø | 96.72 | 96.32 (↑0.4%) |
55 ↑ | 114 | Connecticut College | 96.50 | 94.03 (↑2.6%) |
56 ↓ | 45 | DePauw 911³Ô¹ÏÍø | 96.48 | 96.89 (↓0.4%) |
57 ↓ | 49 | Northeastern 911³Ô¹ÏÍø | 96.43 | 96.59 (↓0.2%) |
58 ↓ | 40 | Trinity 911³Ô¹ÏÍø | 96.31 | 97.47 (↓1.2%) |
59 ↑ | 75 | Gettysburg College | 96.27 | 95.41 (↑0.9%) |
60 ↓ | 59 | Occidental College | 96.26 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.