How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
421 ↓ | 209 | Simmons 911³Ô¹ÏÍø | 84.34 | 90.20 (↓6.5%) |
422 ↑ | 858 | The King's College | 84.33 | 72.89 (↑15.7%) |
423 ↑ | 504 | Pontifical College Josephinum | 84.33 | 82.22 (↑2.6%) |
424 ↓ | 265 | Mills College | 84.31 | 88.72 (↓5.0%) |
425 ↓ | 251 | Knox College | 84.30 | 89.16 (↓5.5%) |
426 ↓ | 371 | William Jewell College | 84.28 | 85.65 (↓1.6%) |
427 ↓ | 355 | Oral Roberts 911³Ô¹ÏÍø | 84.26 | 86.12 (↓2.2%) |
428 ↑ | 514 | Suffolk 911³Ô¹ÏÍø | 84.25 | 81.92 (↑2.8%) |
429 ↑ | 479 | College of the Atlantic | 84.24 | 83.01 (↑1.5%) |
430 ↑ | 648 | Keiser 911³Ô¹ÏÍø-Ft Lauderdale | 84.20 | 78.27 (↑7.6%) |
431 ↑ | 727 | Carlow 911³Ô¹ÏÍø | 84.19 | 76.18 (↑10.5%) |
432 ↑ | 507 | Wentworth Institute of Technology | 84.19 | 82.12 (↑2.5%) |
433 ↑ | 434 | Clarkson College | 84.19 | 84.09 (↑0.1%) |
434 ↑ | 444 | Tuskegee 911³Ô¹ÏÍø | 84.11 | 83.81 (↑0.4%) |
435 | N/A | Alaska Bible College | 84.05 | Not Available |
436 ↓ | 361 | Simpson College | 84.02 | 85.95 (↓2.2%) |
437 ↑ | 571 | Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | 84.01 | 80.09 (↑4.9%) |
438 ↑ | 526 | 911³Ô¹ÏÍø of Mount Union | 84.01 | 81.65 (↑2.9%) |
439 ↓ | 427 | Widener 911³Ô¹ÏÍø | 83.97 | 84.36 (↓0.5%) |
440 ↓ | 326 | New Saint Andrews College | 83.96 | 86.99 (↓3.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.