911³Ô¹ÏÍø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 10

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 10

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
181 152 Jewish Theological Seminary of America 93.14 93.92 (0.8%)
182 182 911³Ô¹ÏÍø of California-Santa Barbara 93.11 93.01 (0.1%)
183 239 93.08 91.47 (1.8%)
184 164 911³Ô¹ÏÍø of Utah 93.07 93.42 (0.4%)
185 156 American 911³Ô¹ÏÍø 93.05 93.75 (0.7%)
186 313 Harding 911³Ô¹ÏÍø 93.05 89.93 (3.5%)
187 136 Calvin College 93.04 94.15 (1.2%)
188 173 911³Ô¹ÏÍø of Wisconsin-Madison 92.89 93.23 (0.4%)
189 96 911³Ô¹ÏÍø of Puget Sound 92.88 95.31 (2.5%)
190 174 Clarkson 911³Ô¹ÏÍø 92.86 93.22 (0.4%)
191 515 Wheaton College 92.84 86.78 (7.0%)
192 201 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 92.80 92.61 (0.2%)
193 288 Berry College 92.80 90.32 (2.7%)
194 211 Michigan Technological 911³Ô¹ÏÍø 92.78 92.24 (0.6%)
195 289 Rhode Island School of Design 92.77 90.29 (2.7%)
196 304 Howard 911³Ô¹ÏÍø 92.77 90.05 (3.0%)
197 142 Willamette 911³Ô¹ÏÍø 92.68 94.04 (1.4%)
198 222 Siena College 92.66 91.92 (0.8%)
199 119 Stevens Institute of Technology 92.66 94.58 (2.0%)
200 210 Ohio Northern 911³Ô¹ÏÍø 92.62 92.29 (0.4%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.