How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
201 ↑ | 223 | 911³Ô¹ÏÍø of Vermont | 1360 | 1290 (↑5.4%) |
202 ↑ | 342 | The New School | 1360 | 1240 (↑9.7%) |
203 ↓ | 150 | 1358 | 1330 (↑2.1%) | |
204 | N/A | St Lawrence 911³Ô¹ÏÍø | 1355 | Not Available |
205 ↑ | 237 | 1350 | 1280 (↑5.5%) | |
206 ↓ | 152 | 911³Ô¹ÏÍø of Minnesota-Morris | 1350 | 1330 (↑1.5%) |
207 ↓ | 202 | Covenant College | 1350 | 1300 (↑3.8%) |
208 ↑ | 279 | Wofford College | 1350 | 1260 (↑7.1%) |
209 ↓ | 136 | The College of New Jersey | 1350 | 1340 (↑0.7%) |
210 ↓ | 173 | 911³Ô¹ÏÍø of the Pacific | 1350 | 1320 (↑2.3%) |
211 ↑ | 235 | Clarkson 911³Ô¹ÏÍø | 1350 | 1285 (↑5.1%) |
212 ↓ | 99 | United States Military Academy | 1350 | 1385 (↓2.5%) |
213 ↑ | 243 | Cedarville 911³Ô¹ÏÍø | 1350 | 1280 (↑5.5%) |
214 ↓ | 205 | Creighton 911³Ô¹ÏÍø | 1350 | 1300 (↑3.8%) |
215 ↑ | 246 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 1350 | 1280 (↑5.5%) |
216 ↑ | 249 | 911³Ô¹ÏÍø of Delaware | 1350 | 1280 (↑5.5%) |
217 ↑ | 220 | Gonzaga 911³Ô¹ÏÍø | 1350 | 1290 (↑4.7%) |
218 ↑ | 275 | 911³Ô¹ÏÍø of Utah | 1350 | 1268 (↑6.5%) |
219 ↑ | 739 | SUNY Polytechnic Institute | 1350 | 1130 (↑19.5%) |
220 | N/A | Wheaton College | 1350 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.