How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 62 | Boston College | $137,903 | $120,194 (↑14.7%) |
62 ↑ | 81 | Emory 911³Ô¹ÏÍø | $137,812 | $115,936 (↑18.9%) |
63 ↓ | 52 | 911³Ô¹ÏÍø of Southern California | $137,595 | $122,977 (↑11.9%) |
64 ↓ | 1 | The 911³Ô¹ÏÍø of Texas MD Anderson Cancer Center | $137,593 | $283,330 (↓51.4%) |
65 ↓ | 32 | Keck Graduate Institute | $137,549 | $136,255 (↑0.9%) |
66 ↓ | 65 | 911³Ô¹ÏÍø of Virginia-Main Campus | $137,239 | $119,395 (↑14.9%) |
67 ↑ | 105 | Midwestern 911³Ô¹ÏÍø-Downers Grove | $136,819 | $111,260 (↑23.0%) |
68 ↓ | 43 | Pennsylvania State 911³Ô¹ÏÍø-Dickinson Law | $134,635 | $128,209 (↑5.0%) |
69 ↑ | 663 | Cerro Coso Community College | $134,434 | $81,480 (↑65.0%) |
70 ↑ | 107 | 911³Ô¹ÏÍø of the District of Columbia-David A Clarke School of Law | $134,241 | $110,964 (↑21.0%) |
71 ↑ | 78 | Boston 911³Ô¹ÏÍø | $134,012 | $116,143 (↑15.4%) |
72 ↓ | 71 | Vanderbilt 911³Ô¹ÏÍø | $132,149 | $117,916 (↑12.1%) |
73 ↑ | 117 | Spertus College | $131,666 | $109,766 (↑20.0%) |
74 ↑ | 98 | Claremont McKenna College | $131,649 | $112,657 (↑16.9%) |
75 ↓ | 36 | Thunderbird School of Global Management | $131,435 | No Change |
76 ↑ | 88 | Teachers College at Columbia 911³Ô¹ÏÍø | $131,157 | $114,228 (↑14.8%) |
77 ↓ | 67 | 911³Ô¹ÏÍø of Maryland, Baltimore | $130,961 | $119,362 (↑9.7%) |
78 ↑ | 111 | 911³Ô¹ÏÍø of California-Santa Cruz | $130,806 | $110,500 (↑18.4%) |
79 ↑ | 94 | Georgia Institute of Technology-Main Campus | $130,276 | $113,656 (↑14.6%) |
80 ↑ | 4111 | Maine Maritime Academy | $129,868 | $43,666 (↑197.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.